Here are the weights courtesy of Figure Four/Wrestling Observer:
Matt Arroyo (3-2, 171) vs. Dan Cramer (0-0, 171)
Jake O’Brien (10-2, 205) vs. Christian Wellisch (9-3, 206)
Chris Wilson (13-4, 170) vs. John Howard (10-4, 171)
Thiago Tavares (17-3, 155) vs. Manvel Gamburyan (10-4, 155)
Jon Fitch (21-3, 171) vs. Akihiro Gono (28-13-7, 171) weighing in with large Afro wig
Stephan Bonnar (14-4, 206) vs. Jon Jones (7-0, 206)
Nate Diaz (10-2, 156) vs. Clay Guida (24-6, 156)
Karo Parisyan (26-5, 170) vs. Dong Hyun Kim (11-0-1, 171)
Lyoto Machida (13-0, 206) vs. Thiago Silva (13-0, 206)
Georges St. Pierre (17-2, 170) vs. B.J. Penn (13-4-1, 168) for the UFC welterweight title
The key for St. Pierre and Penn is how much larger St. Pierre looks in the actual cage. Penn says he doesn’t have to cut weight and St. Pierre is probably naturally a middleweight. Dave Meltzer noted on his post about the weigh-ins that GSP looks smaller as he gets older, sacrificing size in order to make 170.